internal SATA 3 6Gb/s
high performance for little money


The brand new Crest Xtreme Transfer Class SSD drives for your desktop and laptop computer. Built from ground up for handling your day to day tasks. Gaming, photos, video, audio ... you name it!
Delivering high performance for a very affordable price.
Designed and built for your day to day tasks.
Optimal performance is guaranteed by the ultra fast SATA3 6Gb/s interface. This makes the Crest 6 Master drives up to 100x faster than a standard harddisk!
| Capacity | 60GB, 120GB, 240GB, 480GB |
|---|---|
| Interface | SATA 6Gb/s, 3Gb/s and 1.5Gb/s supported. SATA 3.0 Compliant |
| Controller | SandForce® SF-2281 Series |
| Over provisioning | ~7% |
| Flash | Grade A Intel® or Micron® Asynchronous MLC |
| Form factor | 2.5 inch / 2.5 inch slim |
| Features | Overload protection, TCG OPAL, Auto-TRIM, ECC, RAISE, EMS protection, Builtin cache, SMART |
| Casing material | Aluminium |
| Sustained Read speed1 | up to 560MB/s |
|---|---|
| Sustained Write speed1 | up to 530MB/s |
| IOPS2 | Up to 80000 |
| Access Time | < 0.1ms |
| Noise (idle) | 0.0db |
|---|---|
| Noise (load) | 0.0db |
| Vibration | 0 Hz |
| Warranty | 3 years |
|---|---|
| MTBF | > 2,000,000 hours |
| Data Reliability | Built-in EDC/ECC function |
| Data Retention | 10 years at 25°C |
| ECC | 16 bits per 512 bytes |
| Certifications | RoHS 6/6, FCC, CE |
| Shock (operating) | 2000G |
|---|---|
| Vibration (operating) | 20G |
| Operating Temp. | 0°C ~ +70°C |
| Storage Temp. | -40°C ~ 85°C |
| Operating Humidity | 5% to 95% non-condensing |
| DC input voltage | 5V ± 5% |
|---|---|
| Power usage (idle) | 0.5w |
| Power usage (max) | 3.0W |
| Width | 69.9mm ± 0.2mm |
|---|---|
| Height | 9.0mm ± 0.2mm |
| Lenght | 100.2mm± 0.2mm |
| Weight | 80.5g |
1 Tested with ATTO Benchmark Tool v2.46.
2 Disk aligned / 4KB random write / QD 30.