internal SATA 3 6Gb/s
professional class SSD with native
Mac TRIM support


Designed for daily use in your Mac computer or laptop. For those who need the best.
The Crest for Mac Series is our SSD technology, delivering highest performance and reliability for all your applications. Designed and tweaked specifically for your Mac.
Supports TRIM on your Mac out of the box.
SSDs are faster than traditional hard disk drives, but they can't keep up their quick speed forever. In order to maintain an SSD, you need the TRIM command, a garbage collection utility that is built in to the background of your Operating System. Crest for Mac SSD is the only 3rd party SSD that supports TRIM for Mac straight from the box. No driver, software or TRIM Enabler is needed!
To ensure safety and reliability, we built in a UPS (Uninterruptable Power Supply) plus a special designed power circuit which offers overload and statics protection.
Optimal performance is guaranteed by the ultra fast SATA3 6Gb/s interface. Backward compatible down to SATA1 1.5Gb/s. This makes the Crest for Mac SSD the perfect upgrade for your loved Mac.
| Mac TRIM support | Out of the box. |
|---|---|
| Capacity | 120GB, 240GB, 480GB |
| Interface | SATA 6Gb/s, 3Gb/s and 1.5Gb/s supported. SATA 3.0 Compliant |
| Controller | SandForce® SF-2281 Series |
| Over provisioning | ~7% |
| Flash | Grade A Intel® or Micron® Asynchronous MLC |
| Form factor | 2.5 inch |
| Features | In-drive UPS, Overload protection, TCG OPAL, Auto-TRIM, ECC, RAISE, EMS protection, Builtin cache, SMART |
| Casing material | Aluminium |
| Sustained Read speed1 | up to 560MB/s |
|---|---|
| Sustained Write speed1 | up to 530MB/s |
| IOPS2 | Up to 85000 |
| Access Time | < 0.1ms |
| Noise (idle) | 0.0db |
|---|---|
| Noise (load) | 0.0db |
| Vibration | 0 Hz |
| Warranty | 3 years |
|---|---|
| MTBF | > 2,000,000 hours |
| Data Reliability | Built-in EDC/ECC function |
| Data Retention | 10 years at 25°C |
| ECC | 16 bits per 512 bytes |
| Certifications | RoHS 6/6, FCC, CE |
| Shock (operating) | 2000G |
|---|---|
| Vibration (operating) | 20G |
| Operating Temp. | 0°C ~ +70°C |
| Storage Temp. | -40°C ~ 85°C |
| Operating Humidity | 5% to 95% non-condensing |
| DC input voltage | 5V ± 5% |
|---|---|
| Power usage (idle) | 0.5w |
| Power usage (max) | 3.0W |
| Width | 69.9mm ± 0.2mm |
|---|---|
| Height | 9.5mm ± 0.2mm |
| Lenght | 100.2mm ± 0.2mm |
| Weight | 80.5g |
1 Tested with ATTO Benchmark Tool v2.46.
2 Disk aligned / 4KB random write / QD 30