internal SATA 3 6Gb/s
professional class SSD for your Mac Pro
with native Mac TRIM support


The Crest for Mac Pro SSD is the most easy solution to upgrade your Mac Pro desktop to ultrafast Solid State Drive to squeeze the most out of your Apple computer.
Hassle free installation straight from the box. It’s ready to work for you and no technical know-how required. Finally you can upgrade your Mac Pro Desktop in seconds to SSD at an affordable price. Simply open your Mac Pro, mount it on an existing Drive Bay and plug it in, it really is that simple!.
Crest for Mac Pro SSD is the unique all in one solution for your Apple Mac Pro. Benefit from the reliability and quality of Angelbird Crest for Mac Pro SSD. Gain maximum performance with SSDs. You will never want to look back.
Supports TRIM on your Mac out of the box.
SSDs are faster than traditional hard disk drives, but they can't keep up their quick speed forever. In order to maintain an SSD, you need the TRIM command, a garbage collection utility that is built in to the background of your Operating System. Crest for Mac SSD is the only 3rd party SSD that supports TRIM for Mac straight from the box. No driver, software or TRIM Enabler is needed!
To safely store your data, Crest for Mac Pro SSD comes with overload power protection, power loss protection (UPS) and a 3 year warranty.
| Compatibility | Mac Pro 3.1 and later. |
|---|---|
| Mac TRIM support | Out of the box. |
| Capacity | 120GB, 240GB, 480GB |
| Interface | SATA 6Gb/s, 3Gb/s and 1.5Gb/s supported. SATA 3.0 Compliant |
| Controller | SandForce® SF-2281 Series |
| Over provisioning | ~7% |
| Flash | Grade A Intel® or Micron® Asynchronous MLC |
| Form factor | Mac Pro Drive Bay |
| Features | In-drive UPS, Overload protection, TCG OPAL, Auto-TRIM, ECC, RAISE, EMS protection, Builtin cache, SMART |
| Casing material | Aluminium |
| Sustained Read speed1 | up to 560MB/s |
|---|---|
| Sustained Write speed1 | up to 530MB/s |
| IOPS2 | Up to 85000 |
| Access Time | < 0.1ms |
| Noise (idle) | 0.0db |
|---|---|
| Noise (load) | 0.0db |
| Vibration | 0 Hz |
| Warranty | 3 years |
|---|---|
| MTBF | > 2,000,000 hours |
| Data Reliability | Built-in EDC/ECC function |
| Data Retention | 10 years at 25°C |
| ECC | 16 bits per 512 bytes |
| Certifications | RoHS 6/6, FCC, CE |
| Shock (operating) | 2000G |
|---|---|
| Vibration (operating) | 20G |
| Operating Temp. | 0°C ~ +70°C |
| Storage Temp. | -40°C ~ 85°C |
| Operating Humidity | 5% to 95% non-condensing |
| DC input voltage | 5V ± 5% |
|---|---|
| Power usage (idle) | 0.5w |
| Power usage (max) | 3.0W |
| Width | 105mm ± 0.2mm |
|---|---|
| Height | 15mm ± 0.2mm |
| Lenght | 100.2mm ± 0.2mm |
| Weight | 135g |
1 Tested with ATTO Benchmark Tool v2.46.
2 Disk aligned / 4KB random write / QD 30